The top 10 Indian films which fared well in the opening weekend are as follows:
| Movie | Gross |
| Dhoom 3 | Rs 198 Crore gross |
| PK | Rs 175 Crore gross |
| Happy New Year | 174 Crore gross |
| Baahubali | 162 Crore gross |
| Chennai Express | 160 Crore gross |
| Kick | 126 Crore gross |
| Bang Bang | 123 Crore gross |
| Singham Returns | 119 Crore gross |
| Yeh Jawaani Hai Deewani | 105 Crore gross |
| Dabangg 2 | 102 Crore gross |
Note: The collections for Baahubali are from all languages and the figures of Dhoom 3, Happy New Year and Bang Bang also include figures from the respective Telugu and Tamil versions although they are very minute.
0 comments:
Post a Comment